Vegan Protein for people who want the very best.
Our Vegan Protein will help you develop yourmuscles' full potential.* It's the perfect plant-based companion for sports and everyday life, in once convenient sachet. The 10-pack mix comes with 2 sachets each of vanilla, chocolate, strawberry, banana, and coffee. For those who trust in the power of plants.
- Perfect for weight lifters and endurance athletes
- Includes all essential amino acids
- High biological value
Our best values.
Protein
Carbs
BCAAs
4 SOURCES. LIMITLESS POSSIBILITIES.

Contains 4x as much L-arginine as traditional whey

No trypsin inhibitors - for optimal bioavailability.

Just as rich in BCAAs as whey protein.

High-quality nutrients - for delicious flavor
The new sweetener

Proteins should also taste good. No matter which flavor's your favorite, steviol glycosides elevate the taste of our Vegan Protein and deliver delicate sweetness with no added sugar and zero bitterness. For the perfect shake.

*Protein contributes to the maintenance and growth of muscle mass.
Pea protein isolate (78%), sunflower protein CO* (6%), hemp protein powder CO* (6%), rice protein concentrate (4%), natural flavor, sweetener (steviol glycosides), release agent (silicon dioxide), food coloring (beta carotene)
*Certified Organic
InfoPlant protein concentrate and isolate with sweetener for the preparation of protein drinks.
Nutritional values | per 100g1 | per 30g1 |
---|---|---|
Energy | 1498 kJ / 354 kcal | 449 kJ / 106 kcal |
Fat | 4.1g | 1.2g |
of which saturated fatty acids | 0.6g | 0.2g |
Carbohydrates | 6.0g | 1.8g |
of which sugar | 0.9g | 0.3g |
Protein | 71.2g | 21.4g |
Salt | 3.2g | 1g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 4410mg | 1323mg |
Arginine | 8910mg | 2673mg |
Aspartic acid | 11330mg | 3399mg |
Cysteine | 1060mg | 318mg |
Glutamic acid + glutamine | 17280mg | 5184mg |
Glycine | 4260mg | 1278mg |
Histidine | 2530mg | 759mg |
Isoleucine2 | 4550mg | 1365mg |
Leucine2 | 8410mg | 2523mg |
Lysine2 | 6800mg | 2040mg |
Methionine2 | 1290mg | 387mg |
Phenylalanine2 | 5520mg | 1656mg |
Proline | 4500mg | 1350mg |
Serine | 5280mg | 1584mg |
Threonine2 | 3890mg | 1167mg |
Tryptophan2 | 1030mg | 309mg |
Tyrosine | 3840mg | 1152mg |
Valine2 | 5100mg | 1530mg |
Pea protein isolate (75%), cocoa powder CO*, sunflower protein CO* (6%), hemp protein powder CO* (5%), rice protein concentrate (4%), natural flavor, sweetener (steviol glycosides), release agent (silicon dioxide)
*Certified Organic
InfoPlant protein concentrate and isolate with sweetener for the preparation of protein drinks.
Nutritional values | per 100g1 | per 30g1 |
---|---|---|
Energy | 1488 kJ / 352 kcal | 370 kJ / 105 kcal |
Fat | 4.6g | 1.4g |
of which saturated fatty acids | 1.1g | 0.3g |
Carbohydrates | 5.2g | 1.5g |
of which sugar | 2.1g | 0.6g |
Protein | 69.2g | 20.8g |
Salt | 3,0g | 0.9g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 4400mg | 1320mg |
Arginine | 8900mg | 2670mg |
Aspartic acid | 11340mg | 3402mg |
Cysteine | 1000mg | 300mg |
Glutamic acid + glutamine | 17260mg | 5178mg |
Glycine | 4260mg | 1278mg |
Histidine | 2530mg | 759mg |
Isoleucine2 | 4550mg | 1365mg |
Leucine2 | 8420mg | 2526mg |
Lysine2 | 6830mg | 2049mg |
Methionine2 | 1280mg | 384mg |
Phenylalanine2 | 5520mg | 1656mg |
Proline | 4500mg | 1350mg |
Serine | 5280mg | 1584mg |
Threonine2 | 3890mg | 1167mg |
Tryptophan2 | 1030mg | 309mg |
Tyrosine | 3840mg | 1152mg |
Valine2 | 5100mg | 1530mg |
Ingredients (Vegan Protein STrawberry)
Pea protein isolate (75%), sunflower protein CO* (6%), hemp protein powder CO* (5%), rice protein concentrate (6%), natural flavor, thickener (guar gum), acidifying agent (citric acid), food coloring (beetroot powder) , sweetener (steviol glycosides), release agent (silicon dioxide)
*Certified Organic
InfoPlant protein concentrate and isolate with sweetener for the preparation of protein drinks.
Nutritional values | per 100g1 | per 30g1 |
---|---|---|
Energy | 1493 kJ / 353 kcal | 373 kJ / 106 kcal |
Fat | 3.9g | 1.2g |
of which saturated fatty acids | 0.6g | 0.2g |
Carbohydrates | 7.1g | 2.1g |
of which sugar | 1.3g | 0.4g |
Protein | 68.8g | 20.6g |
Salt | 3.1g | 0.9g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 4410mg | 1323mg |
Arginine | 8910mg | 2673mg |
Aspartic acid | 11320mg | 2830mg |
Cysteine | 1060mg | 318mg |
Glutamic acid + glutamine | 17289mg | 4322mg |
Glycine | 4260mg | 1278mg |
Histidine | 2530mg | 759mg |
Isoleucine2 | 4550mg | 1365mg |
Leucine2 | 8420mg | 2105mg |
Lysine2 | 6830mg | 2040mg |
Methionine2 | 1290mg | 387mg |
Phenylalanine2 | 5520mg | 1656mg |
Proline | 4500mg | 1350mg |
Serine | 5280mg | 1584mg |
Threonine2 | 3890mg | 1167mg |
Tryptophan2 | 1030mg | 309mg |
Tyrosine | 3850mg | 963mg |
Valine2 | 5100mg | 1530mg |
pea protein isolate (82.2%), sunflower protein (5.5%), hemp protein (5.4%), rice protein concentrate (4.0%), natural flavor, sweetener (steviolglycoside), release agent (silicon dioxide)
INFO
Plant-based powder concentrate and isolate for the preparation of protein drinks. With sweetener. Contains 1 serving.
Nutritional values | per 100g1 | per 30g1 |
---|---|---|
Energy | 1488 kJ / 352 kcal | 446 kJ / 106 kcal |
Fat | 7.7g | 1.9g |
of which saturated fatty acids | 1.4g | 0.4g |
Carbohydrates | 5.9g | 1.5g |
of which sugar | 0.7g | 0.2g |
Protein | 70.8g | 17.7g |
Salt | 3.2g | 0.80g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 4.4g | 1.1g |
Arginine | 8.9g | 2.2g |
Aspartic acid | 11.3g | 2.8g |
Cysteine | 1.2g | 0.3g |
Glutamic acid + glutamine | 17.3g | 4.3g |
Glycine | 4.2g | 1.1g |
Histidine | 2.5g | 0.6g |
Isoleucine2 | 4.6g | 1.1g |
Leucine2 | 8.4g | 2.1g |
Lysine2 | 6.9g | 1.7g |
Methionine2 | 1.2g | 0.3g |
Phenylalanine2 | 5.5g | 1.4g |
Proline | 4.5g | 1.1g |
Serine | 5.2g | 1.3g |
Threonine2 | 3.8g | 1.0g |
Tryptophan2 | 1.0g | 0.3g |
Tyrosine | 3.8g | 1.0g |
Valine2 | 5.2g | 1.3g |
pea protein isolate (77.6%), sunflower protein (5.5%), hemp protein (5.4%), rice protein concentrate (4.0%), instant coffee powder (4.0%), natural flavor, sweetener (steviolglycoside), release agent (silicon dioxide)
INFO
Plant-based powder concentrate and isolate for the preparation of protein drinks. With sweetener. Contains 1 serving.
Nutritional values | per 100g1 | per 30g1 |
---|---|---|
Energy | 1600 kJ / 388 kcal | 449.8 kJ / 106.3 kcal |
Fat | 8.0g | 2.0g |
of which saturated fatty acids | 1.4g | 0.4g |
Carbohydrates | 3.7g | 0.9g |
of which sugar | 1.1g | 0.3g |
Protein | 73.5g | 18.4g |
Salt | 3.4g | 0.85g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 4.5g | 1.1g |
Arginine | 8.8g | 2.2g |
Aspartic acid | 11.3g | 2.8g |
Cysteine | 1.2g | 0.3g |
Glutamic acid + glutamine | 17.6g | 4.4g |
Glycine | 4.3g | 1.1g |
Histidine | 2.5g | 0.6g |
Isoleucine2 | 4.6g | 1.1g |
Leucine2 | 8.3g | 2.1g |
Lysine2 | 6.8g | 1.7g |
Methionine2 | 1.2g | 0.3g |
Phenylalanine2 | 5.3g | 1.3g |
Proline | 4.5g | 1.1g |
Serine | 5.1g | 1.3g |
Threonine2 | 3.8g | 1.0g |
Tryptophan2 | 1.0g | 0.3g |
Tyrosine | 3.8g | 1.0g |
Valine2 | 5.2g | 1.3g |
1 Nutritional values will differ when a base other than water is used.
2 Essential amino acid.
A varied and balanced diet and a healthy lifestyle are essential. May contain traces of: Gluten, eggprotein, soy, mik (incl. lactose).
Fill your shaker with 300ml of water or milk alternative. Add 30g (approx. 3 tbsp) of Vegan Protein powder. Shake well for 20-30 seconds. Done!
Our Vegan Protein provides high-quality protein and valuable essential amino acids. That's why our protein is particularly beneficial for vegan weight lifters and endurance athletes and contributes to muscle growth as well as muscle maintainance.*
- Morning
- Evening
- Post-workout
*Protein contributes to the maintenance and growth of muscle mass.
Frequently Asked Questions
The combination of these four high-quality plant-based protein sources creates very high biological value. This is a value used to estimate the quality of proteins. It can be used to quantify the extent to which an ingested food protein can be converted into the body's own protein.
Nope! The hemp protein in our Vegan Protein is derived from the seeds of the hemp plant, not the resin of the plant flowers.
The combination of different protein sources allows us to create a complete amino acid profile containing all of the essential amino acids profile, e.g leucine, isoleucine, and valine, while staying true to the principles of a balanced diet. Vegetarians and vegans often use soy as an alternative to animal products. That’s why it makes sense to use alternative plant proteins as a source of daily protein in our Vegan Protein.
Due to production conditions, trace elements of soy, lactose, or nuts may be present, as stated on the packaging. Anyone suffering from severe allergies should consult their doctor before consuming Vegan Protein.